Turgo Turbine Generator Unit

Turgo turbine generator unit primarily applies to water head 20-100 m. It is installed easily for use pipe installation. Mainly two types: horizontal and vertical, horizontal has a simple structure, easy maintenance and lower plant height, reducing the advantages of excavation depth. Vertical units with a plant area of small size, multiple nozzles can be installed on a wheel, high speed, same-unit sizes are relatively small, light weight and so on.

Main Technical Parameters Of Small
 Model Water head(m) Flow Rate(m3/s)

Power(kW)

Speed(r/min) Diameter(mm) Generator type 
XJ13-L-10/1x2 9-18 0.0079-0.012 0.6 500-1500 80 Permanent magnet
XJ13-L-12/1x2.8 10-25 0.009-0.015 1 500-1500 90 Permanent magnet
XJ13-L-12/1x2.8 12-28 0.01-0.018 1.5 500-1500 90 Permanent magnet
XJ13-L-13/1x2.8 15-30 0.0114-0.023 2 500-1500 100 Permanent magnet
XJ13-L-13/1x3   18-40 0.0124-0.0135 3 500-1500 100 Permanent magnet
XJ13-L-18/1x5 20-40 0.012-0.0156 5 500-1500 150 Permanent magnet
XJ13-L-18/1x5 30-35 0.012-0.0156 5 1500 150 Excitation
XJ13-L-18/1x5 20-25 0.012-0.0156 5 1000 150 Excitation
Main Technical Parameters Of Large
Model Power(kW) Water head(m) Flow Rate(m3/s) Speed(r/min) Diameter(mm)
XJ13-L-18/1x5 5KW 20 0.015-0.05 1500 150
XJ13-L-18/1x5 5KW 30 0.015-0.025 1500 150
XJ13-L-20/1*5 10KW 30-40 0.0482-0.05 1000 200mm
XJ13-L-20/1*5 15KW 40 0.05 1000 200mm
XJ13-W-25/1*6 20KW 40-50 0.089 1000 250mm
XJ13-W-25/1*7 30KW 45 0.101 1000 250mm
XJ13-W-25/1*7 40KW 55 0.12 1000 250-300mm
XJ13-W-32/1*7Single 50KW 60 0.127 1000 250-300mm
XJ13-W-25/2*7Double 50KW 40-50 0.18 1000 350mm
XJ13-W-32/1*7 Single 75KW 65 0.132 1000 300mm
XJ13-W-25/2*7 Double 75KW 50 0.2 1000 300mm
XJ02-W-32/1*8 Single 100kw 70-80 0.19 1000 300mm
XJ02-W-25/2*7 Double 100kw 50-60 0.32 750 400mm

Installation Diagram